Planning to travel from PANCHKULA to Naraingarh with Haryana Roadways? Here is the complete bus timetable.
Bus Timetable
| Sr.No. | Starting Stop | Departure → Arrival | Route Via | Bus Type |
|---|---|---|---|---|
| 1 | PANCHKULA | 07:00 → | Raipur Rani | ORDINARY |
| 2 | PANCHKULA | 07:09 → | Raipur Rani | ORDINARY |
| 3 | PANCHKULA | 07:27 → | Raipur Rani | ORDINARY |
| 4 | PANCHKULA | 07:36 → | Raipur Rani | ORDINARY |
| 5 | PANCHKULA | 07:54 → | Raipur Rani | ORDINARY |
| 6 | PANCHKULA | 08:03 → | Raipur Rani | ORDINARY |
| 7 | PANCHKULA | 08:12 → | Raipur Rani | ORDINARY |
| 8 | PANCHKULA | 08:21 → | Raipur Rani | ORDINARY |
| 9 | PANCHKULA | 08:39 → | Raipur Rani | ORDINARY |
| 10 | PANCHKULA | 08:48 → | Raipur Rani | ORDINARY |
| 11 | PANCHKULA | 09:06 → | Raipur Rani | ORDINARY |
| 12 | PANCHKULA | 09:15 → | Raipur Rani | ORDINARY |
| 13 | PANCHKULA | 09:24 → | Raipur Rani | ORDINARY |
| 14 | PANCHKULA | 09:33 → | Raipur Rani | ORDINARY |
| 15 | PANCHKULA | 09:42 → | Raipur Rani | ORDINARY |
| 16 | PANCHKULA | 10:00 → | Raipur Rani | ORDINARY |
| 17 | PANCHKULA | 10:09 → | Raipur Rani | ORDINARY |
| 18 | PANCHKULA | 10:18 → | Raipur Rani | ORDINARY |
| 19 | PANCHKULA | 10:27 → | Raipur Rani | ORDINARY |
| 20 | PANCHKULA | 10:36 → | Raipur Rani | ORDINARY |
| 21 | PANCHKULA | 10:54 → | Raipur Rani | ORDINARY |
| 22 | PANCHKULA | 11:03 → | Raipur Rani | ORDINARY |
| 23 | PANCHKULA | 11:20 → | Raipur Rani | ORDINARY |
| 24 | PANCHKULA | 11:21 → | Raipur Rani | ORDINARY |
| 25 | PANCHKULA | 11:30 → | Raipur Rani | ORDINARY |
| 26 | PANCHKULA | 11:48 → | Raipur Rani | ORDINARY |
| 27 | PANCHKULA | 11:57 → | Raipur Rani | ORDINARY |
| 28 | PANCHKULA | 12:15 → | Raipur Rani | ORDINARY |
| 29 | PANCHKULA | 12:24 → | Raipur Rani | ORDINARY |
| 30 | PANCHKULA | 12:42 → | Raipur Rani | ORDINARY |
| 31 | PANCHKULA | 12:51 → | Raipur Rani | ORDINARY |
| 32 | PANCHKULA | 13:00 → | Raipur Rani | ORDINARY |
| 33 | PANCHKULA | 13:09 → | Raipur Rani | ORDINARY |
| 34 | PANCHKULA | 13:27 → | Raipur Rani | ORDINARY |
| 35 | PANCHKULA | 13:36 → | Raipur Rani | ORDINARY |
| 36 | PANCHKULA | 13:54 → | Raipur Rani | ORDINARY |
| 37 | PANCHKULA | 14:02 → | Raipur Rani | ORDINARY |
| 38 | PANCHKULA | 14:18 → | Raipur Rani | ORDINARY |
| 39 | PANCHKULA | 14:26 → | Raipur Rani | ORDINARY |
| 40 | PANCHKULA | 14:34 → | Raipur Rani | ORDINARY |
| 41 | PANCHKULA | 14:42 → | Raipur Rani | ORDINARY |
| 42 | PANCHKULA | 14:50 → | Raipur Rani | ORDINARY |
| 43 | PANCHKULA | 15:14 → | Raipur Rani | ORDINARY |
| 44 | PANCHKULA | 15:22 → | Raipur Rani | ORDINARY |
| 45 | PANCHKULA | 15:34 → | Raipur Rani | ORDINARY |
| 46 | PANCHKULA | 15:46 → | Raipur Rani | ORDINARY |
| 47 | PANCHKULA | 16:02 → | Raipur Rani | ORDINARY |
| 48 | PANCHKULA | 16:10 → | Raipur Rani | ORDINARY |
| 49 | PANCHKULA | 16:34 → | Raipur Rani | ORDINARY |
| 50 | PANCHKULA | 16:42 → | Raipur Rani | ORDINARY |
| 51 | PANCHKULA | 16:58 → | Raipur Rani | ORDINARY |
| 52 | PANCHKULA | 17:14 → | Raipur Rani | ORDINARY |
| 53 | PANCHKULA | 17:20 → | Raipur Rani | ORDINARY |
| 54 | PANCHKULA | 17:30 → | Raipur Rani | ORDINARY |
| 55 | PANCHKULA | 17:38 → | Raipur Rani | ORDINARY |
| 56 | PANCHKULA | 17:46 → | Raipur Rani | ORDINARY |
| 57 | PANCHKULA | 18:02 → | Raipur Rani | ORDINARY |
| 58 | PANCHKULA | 18:18 → | Raipur Rani | ORDINARY |
| 59 | PANCHKULA | 18:26 → | Raipur Rani | ORDINARY |
| 60 | PANCHKULA | 18:50 → | Raipur Rani | ORDINARY |
| 61 | PANCHKULA | 18:58 → | Raipur Rani | ORDINARY |
| 62 | PANCHKULA | 19:22 → | Raipur Rani | ORDINARY |
| 63 | PANCHKULA | 19:30 → | Raipur Rani | ORDINARY |
| 64 | PANCHKULA | 19:54 → | Raipur Rani | ORDINARY |
| 65 | PANCHKULA | 20:02 → | Raipur Rani | ORDINARY |
Fare Estimate
Approximate fare: ₹50 – ₹500 (depending on bus type and distance)
Tips for Travellers
- Several buses run daily on the PANCHKULA to Naraingarh route.
- For advance booking, visit the official Haryana Roadways website.
- Night service buses may also be available.
Important Notes
Passengers are advised to verify bus timings and routes with the respective transport authorities before traveling.
Note: There are lots of private buses operating between local bus stations.
Use our Bus Fare Calculator to check your estimated ticket price.
Note: There are many private buses operating between local bus stations. Check local bus stands for more options.