Planning to travel from HAMIRPUR to SUJANPUR with HRTC? Here is the complete bus timetable.
Bus Timetable
| Sr.No. | Starting Stop | Departure Time →Arrival Time | Route Via | Bus Type |
|---|---|---|---|---|
| 1. | RAMPUR (12:30) | 00:05 → 01:00 | RAMPUR (12:30) → SHIMLA ISBT TUTIKANDI (18:40) → DARLAGHAT (19:50) → BARAMPUKHAR (20:50) → JUKHALA (21:10) → KANDROUR (22:00) → GHUMARWIN (22:50) → BHOTA (23:25) → HAMIRPUR (00:05) → SUJANPUR HP (01:00) → ALAMPUR (1:10) → PARAGE DA GALU (1:30) → BAIRGHATA (2:00) → THURAL (2:20) → MUNDHI (2:40) → PURBA (3:10) → SULAH (3:20) → PALAMPUR (3:30) → NAGRI (3:50) → CHAMUNDA (4:20) → YOL CANTT (4:40) → DHARAMSHALA (5:00) | ORDINARY |
| 2. | DEHRADUN (15:45) | 03:40 → 04:40 | DEHRADUN (15:45) → PAONTA SAHIB (17:15) → NAHAN (18:45) → CHANDIGARH 43 (21:15) → ROPAR (23:20) → KIRATPUR (23:40) → ANANDPUR SAHIB (0:15) → NANGAL (0:20) → MEHATPUR (0:50) → UNA (1:00) → HAMIRPUR (3:40) → SUJANPUR HP (4:40) → ALAMPUR (5:00) → THURAL (5:20) → DAROH (5:30) → BHAWARNA (5:40) → PALAMPUR (6:00) → BAIJNATH (6:45) → BIR (7:15) → JOGINDER NAGAR (7:30) | ORDINARY |
| 3 | DELHI ISBT KASHMIRI GATE (21:55) | 7:45 -> 7:45 | DELHI ISBT KASHMIRI GATE (21:55) → DELHI BORDER (22:40) → CHANDIGARH 43 (3:40) → UNA (6:30) → MEHRE (7:00) → HAMIRPUR (7:45) → SUJANPUR HP (8:45) → PALAMPUR (9:30) | VOLVO |
| 4. | SHIMLA ISBT TUTIKANDI (6:50) | 12:30 -> 14:00 | SHIMLA ISBT TUTIKANDI (6:50) → DARLAGHAT (7:56) → DARLA MORE (8:06) → BHARARIGHAT (8:16) → NAMHOL (8:24) → BRAMPUKHAR (8:40) → BILASPUR (9:02) → KANDROUR (9:13) → GHUMARWIN (9:28) → DADHOL (9:41) → DANGAR (9:51) → UKHLI (9:58) → BHOTA (10:13) → TIKKAR (11:00) → HAMIRPUR (12:30) → SUJANPUR HP (14:00) → ALAMPUR (14:10) → LAMBAGAON (15:00) → JAISINGHPUR (15:30) → MOLAG (16:00) → CHADHIAR (18:00) | ORDINARY |
| 5. | SHIMLA ISBT TUTIKANDI (7:40) | 13:12 → 14:20 | SHIMLA ISBT TUTIKANDI (7:40) → GHUMARWIN (11:40) → BHOTA (12:45) → HAMIRPUR (13:12) → SUJANPUR HP (14:20) → ALAMPUR (14:30) → THURAL (15:00) → PALAMPUR (16:31) → PAPROLA (17:00) → BAIJNATH (17:15) | ORDINARY |
Fare Estimate:
Approximate fare: ₹450 – ₹1000 (depending on bus type and distance)
Tips for Travellers:
- Several buses run daily on the KHATUSHAYAM to CHINTPURNI route.
- For advance booking, visit the official website of HRTC.
- Night service buses are also available (after 8:00 PM).
Important Note:
Important Note (HRTC): Check the latest timings on the HRTC website. and confirm the bus timings from the HRTC customer support
Important Notes
Important Note: Passengers are advised to verify bus timings and routes with the respective transport authorities before traveling. The schedules and routes displayed on this website are collected from multiple public sources and may change without prior notice.
Note: There are many private buses operating between local bus stations. Check local bus stands for more options.