Planning to travel from BERI to DELHI ISBT KASHMIRI GATE with HRTC? Here is the complete bus timetable.
Bus Timetable
| Stop Name | Departure Time |
|---|---|
| BERI | 14:00 |
| SIDHPUR | 15:10 |
| DHARAMPUR MANDI | 15:30 |
| SARKAGHAT | 16:40 |
| PAONTA SAHIB | 17:20 |
| JAHU | 17:40 |
| LADROUR | 18:15 |
| BHARARI | 18:35 |
| DADHOL | 18:55 |
| GHUMARWIN | 19:15 |
| BHAGER | 19:25 |
| BILASPUR | 20:10 |
| ROPAR | 23:00 |
| KURALI | 23:20 |
| CHANDIGARH 17 | 0:15 |
| CTU BORDER | 0:25 |
| DERA BASSI | 0:40 |
| AMBALA CANT | 1:30 |
| SHAHABAD | 2:00 |
| PIPALI | 2:20 |
| KARNAL | 2:50 |
| PANIPAT | 3:30 |
| MURTHAL | 4:20 |
| DELHI BORDER | 4:46 |
| DELHI ISBT KASHMIRI GATE | 5:15 |
Fare Estimate:
Approximate fare: ₹450 – ₹1000 (depending on bus type and distance)
Tips for Travellers:
- Several buses run daily on the BERI to DELHI ISBT KASHMIRI GATE route.
- For advance booking, visit the official website of HRTC.
- Night service buses are also available (after 8:00 PM).
Important Note:
Important Note (HRTC): Check the latest timings on the HRTC website. and confirm the bus timings from the HRTC customer support
Important Notes
Important Note: Passengers are advised to verify bus timings and routes with the respective transport authorities before traveling. The schedules and routes displayed on this website are collected from multiple public sources and may change without prior notice.
Note: There are many private buses operating between local bus stations. Check local bus stands for more options.